Carey, William
| Birth Name | Carey, William |
| Gender | male |
| Age at Death | 82 years, 4 months, 29 days |
Narrative
From Descendants of Adam de Carey, Murray W. Oltman:
William was Sheriff of Bristol in 1599 and Mayor of Bristol in 1611, and was also a draper.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1550-10-03 | Bristol, Gloucestershire, England | ||
|
|
||||
| Death | 1633-03-01 | Bristol, Gloucestershire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carey, Richard | about 1515 | 1570-06-11 | |
| Mother | Dennis, Christian | |||
| Carey, William | 1550-10-03 | 1633-03-01 | ||
| Sister | Carey, Anne | |||
| Brother | Carey, Christopher | about 1568 | about 1626 | |
| Sister | Carey, Martha |
Families
Family of Carey, William and Keysham, Mary |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Keysham, Mary ( * + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Family of Carey, William and Goodall, Elizabeth Alice |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Goodall, Elizabeth Alice ( * + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carey, Margery | ||
| Carey, William | ||
| Carey, Richard | ||
| Carey, John | 1583-04-10 | before 1661-02-13 |
| Carey, Walter | ||
| Carey, Robert | ||
| Carey, Anne | ||
| Carey, Susan | ||
| Carey, Thomas | ||
| Carey, James | ||
| Carey, Henry |