de Ross, Aodh 4th Earl of Ross
| Birth Name | de Ross, Aodh 4th Earl of Ross |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Ross, William 3rd Earl of Ross | 1323-01-28 | ||
| Mother | de Berkeley, Euphemia | |||
| de Ross, Aodh 4th Earl of Ross | ||||
| Sister | Ross, Dorothea |
Families
Family of de Ross, Aodh 4th Earl of Ross and de Bruce, Matilda |
|||||||||||||||||
| Married | Wife | de Bruce, Matilda ( * + between 1323 and 1329 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Ross, Matilda | ||
| de Ross, William 5th Earl of Ross | 1372-02-09 | |
| de Ross, John | ||
| de Ross, Marjory |
Family of de Ross, Aodh 4th Earl of Ross and Graham, Margaret
| Name | Birth Date | Death Date |
|---|---|---|
| de Ross, Eupheme Countess of Moray | ||
| de Ross, Hugh |