, Eustache I, Comte de Boulogne
| Birth Name | Eustache I, Comte de Boulogne |
| Gender | male |
| Age at Death | 49 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1000 | |||
|
|
||||
| Death | 1049 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | , Baudouin II, Comte de Boulogne | 975 | about 1033 | |
| Mother | van Hollant, Adeline | 987 | 1052-11-20 | |
| , Eustache I, Comte de Boulogne | 1000 | 1049 |
Families
Family of , Eustache I, Comte de Boulogne and van Leuven, Mathilde |
|||||||||||
| Married | Wife | van Leuven, Mathilde ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| , Eustache II, Comte de Boulogne | between 1015 and 1020 | 1087 |
| de Boulogne, Gerberge | 1025 | 1049 |
Pedigree
-
, Baudouin II, Comte de Boulogne
-
van Hollant, Adeline
- , Eustache I, Comte de Boulogne
-
van Hollant, Adeline