Head, Mary
| Birth Name | Head, Mary |
| Gender | female |
| Age at Death | 78 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1765 | St Mary’s Co, MD | ||
|
|
||||
| Death | 1843 | Nelson Co, KY | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Head, Cuthbert | about 1730 | 1811 | |
| Mother | Gristy, Martha | about 1750 | 1795 | |
| Head, Mary | 1765 | 1843 | ||
| Brother | Head, John | 1768 | 1826 | |
| Brother | Head, Joseph | 1770 | 1835 | |
| Brother | Head, Francis | 1774 | 1841-08-17 |
Families
Family of Vowels, John and Head, Mary |
|||||||||||||||||||||||||||||
| Married | Husband | Vowels, John ( * 1758-02-01 + 1808 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Vowels, Nancy | ||
| Vowels, Catherine | ||
| Vowels, Mary | ||
| Vowels, Elizabeth | ||
| Vowels, Charles | ||
| Vowels, Ellender | ||
| Vowels, Thornton | ||
| Vowels, Alonzo |