Marlow, Allen Russell
| Birth Name | Marlow, Allen Russell |
| Gender | male |
| Age at Death | 10 months, 28 days |
Narrative
Death certificate says died of 'cholera infantum.'
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1919-08-07 | |||
|
|
||||
| Death | 1920-07-04 | |||
|
|
||||
| Burial | Rockholds, KY | Underwood Cemetery | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Marlow, Brock | |||
| Mother | Hamlin, Susan | 1886 | ||
| Marlow, Allen Russell | 1919-08-07 | 1920-07-04 | ||
| Sister | Marlow, Fannie | 1922-01-30 | 1923-03-19 |
Pedigree
-
Marlow, Brock
-
Hamlin, Susan
- Marlow, Allen Russell
- Marlow, Fannie
-
Hamlin, Susan