de Geneville, Joan Baroness de Geneville
| Birth Name | de Geneville, Joan Baroness de Geneville |
| Gender | female |
| Age at Death | 71 years, 8 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1285-02-02 | Ludlow, Shropshire, England | ||
|
|
||||
| Death | 1356-10-19 | King’s Stanley, Lasboro, Gloucestershire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Geneville, Sir Piers Baron of Trim | about 1256 | 1292-06-08 | |
| Mother | de Lusignan, Jeanne | about 1262 | 1323-04-18 | |
| de Geneville, Joan Baroness de Geneville | 1285-02-02 | 1356-10-19 |
Families
Family of de Mortimer, Roger 1st Earl of March and de Geneville, Joan Baroness de Geneville |
|||||||||||||||||
| Married | Husband | de Mortimer, Roger 1st Earl of March ( * 1287-04-25 + 1330-11-29 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mortimer, Katherine | about 1371 | |
| de Mortimer, Maud | 1307 | 1345 |
| de Mortimer, Margaret | after 1307 | 1337-05-05 |
| de Mortimer, Sir Edmund | about 1310 | 1332 |
Pedigree
-
de Geneville, Sir Piers Baron of Trim
-
de Lusignan, Jeanne
- de Geneville, Joan Baroness de Geneville
-
de Lusignan, Jeanne