le Bigod, Hugh 3rd Earl of Norfolk
| Birth Name | le Bigod, Hugh 3rd Earl of Norfolk |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | about 1225-02-11 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | le Bigod, Roger 2nd Earl of Norfolk | before 1221-08-02 | ||
| Mother | de Tosny, Ida | |||
| le Bigod, Hugh 3rd Earl of Norfolk | about 1225-02-11 |
Families
Family of le Bigod, Hugh 3rd Earl of Norfolk and Marshal, Matilda |
||||||||||||||||
| Married | Wife | Marshal, Matilda ( * 1192 + 1248-03-27 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| le Bigod, Sir Hugh | about 1211 | 1266 |
| le Bigod, Isabel | about 1212 | 1250 |
Pedigree
-
le Bigod, Roger 2nd Earl of Norfolk
-
de Tosny, Ida
- le Bigod, Hugh 3rd Earl of Norfolk
-
de Tosny, Ida