Jean, Herman Everett
| Birth Name | Jean, Herman Everett |
| Gender | male |
| Age at Death | 89 years, 3 months, 18 days |
Narrative
Macedonia Cemetery is located on Old Huntsville Rd off Hwy 431 in Lincoln Co, TN. GPS Coordinates: 35.0217, -86.5931
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1913-11-16 | Lincoln Co, TN | ||
|
|
||||
| Death | 2003-03-04 | Fayetteville, TN | ||
|
|
||||
| Burial | Skinem, Lincoln Co, TN | Macedonia Cemetery | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jean, Riley | |||
| Mother | Askins, Frances Marie | |||
| Jean, Herman Everett | 1913-11-16 | 2003-03-04 |
Families
Family of Jean, Herman Everett and Jones, Hazel Christine |
||||||||||||||||
| Married | Wife | Jones, Hazel Christine ( * 1919-12-24 + 1997-11-18 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jean, Everett Wayne | 1946-10-01 | |
| Jean, J.D. | 1947-11-30 | 2015-03-09 |
Pedigree
-
Jean, Riley
-
Askins, Frances Marie
- Jean, Herman Everett
-
Askins, Frances Marie