Gassaway, Capt. Nicholas
| Birth Name | Gassaway, Capt. Nicholas |
| Gender | male |
| Age at Death | 31 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1668 | |||
|
|
||||
| Death | 1699 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gassaway (Gaswaie), Col. Nicholas | about 1634 | 1691 | |
| Mother | Besson, Anne | about 1654 | 1680 | |
| Sister | Gassaway, Ann | 1670 | 1737 | |
| Gassaway, Capt. Nicholas | 1668 | 1699 | ||
| Brother | Gassaway, Capt. John | about 1674 | about 1698 | |
| Sister | Gassaway, Jane | about 1679 | 1736 | |
| Sibling | Gassaway, unknown | 1680 | 1680 |
Pedigree
-
Gassaway (Gaswaie), Col. Nicholas
-
Besson, Anne
- Gassaway, Ann
- Gassaway, Capt. Nicholas
- Gassaway, Capt. John
- Gassaway, Jane
- Gassaway, unknown
-
Besson, Anne