Montgomerie, Alexander Master of Montgomerie
| Birth Name | Montgomerie, Alexander Master of Montgomerie |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1452 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Montgomerie, Alexander 1st Lord Montgomerie | 1413 | about 1470 | |
| Mother | Boyd, Margaret | after 1454-09-01 | ||
| Montgomerie, Alexander Master of Montgomerie | 1452 | |||
| Sister | Montgomerie, Elizabeth |
Families
Family of Montgomerie, Alexander Master of Montgomerie and Hepburn, Elizabeth |
|||||||||||
| Married | Wife | Hepburn, Elizabeth ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Montgomerie, Margaret | ||
| Montgomerie, Alexander Master of Montgomerie | about 1445 | about 1468 |
Pedigree
-
Montgomerie, Alexander 1st Lord Montgomerie
-
Boyd, Margaret
- Montgomerie, Alexander Master of Montgomerie
- Montgomerie, Elizabeth
-
Boyd, Margaret