, Albert III, Comte de Namur
| Birth Name | Albert III, Comte de Namur |
| Gender | male |
| Age at Death | 67 years, 5 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1035 | |||
|
|
||||
| Death | 1102-06-22 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | , Albert II, Comte de Namur | 1000 | between 1063 and 1064 | |
| Mother | de Basse-Lorraine, Regulinde | 994 | after 1064 | |
| , Albert III, Comte de Namur | 1035 | 1102-06-22 |
Families
Family of , Albert III, Comte de Namur and von Sachsen, Ida |
||||||||||||||||
| Married | Wife | von Sachsen, Ida ( * 1035 + 1102-07-31 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| , Godefroid I, Comte de Namur | 1068 | 1139-08-19 |
| de Namur, Ida Comtesse de Namur | about 1078 | 1151-04-23 |
Pedigree
-
, Albert II, Comte de Namur
-
de Basse-Lorraine, Regulinde
- , Albert III, Comte de Namur
-
de Basse-Lorraine, Regulinde