Brewer, Elizabeth
| Birth Name | Brewer, Elizabeth |
| Gender | female |
| Age at Death | more than about 41 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1719 | |||
|
|
||||
| Death | after 1760 | |||
|
|
||||
Families
Family of Mattingly, John Baptist and Brewer, Elizabeth |
||||||||||||||||||||||||||||||||
| Married | Husband | Mattingly, John Baptist ( * 1715 + 1759-04-03 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mattingly, John Baptist Jr | 1741 | 1817-11-00 |
| Mattingly, James Barton | ||
| Mattingly, John | ||
| Mattingly, Jane | ||
| Mattingly, William | ||
| Mattingly, Henry | 1751-07-03 | 1823 |
| Mattingly, Margaret | ||
| Mattingly, Elizabeth Hopewell | 1755-10-19 | |
| Mattingly, Bennett |