Mattingly, John Baptist
| Birth Name | Mattingly, John Baptist |
| Gender | male |
| Age at Death | 44 years, 3 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1715 | St Mary’s Co, MD | ||
|
|
||||
| Death | 1759-04-03 | Maryland | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mattingly, John | 1690 | 1744 | |
| Mother | Brewer, Grace | about 1690 | 1754-06-21 | |
| Mattingly, John Baptist | 1715 | 1759-04-03 |
Families
Family of Mattingly, John Baptist and Brewer, Elizabeth |
||||||||||||||||||||||||||||||||
| Married | Wife | Brewer, Elizabeth ( * about 1719 + after 1760 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mattingly, John Baptist Jr | 1741 | 1817-11-00 |
| Mattingly, James Barton | ||
| Mattingly, John | ||
| Mattingly, Jane | ||
| Mattingly, William | ||
| Mattingly, Henry | 1751-07-03 | 1823 |
| Mattingly, Margaret | ||
| Mattingly, Elizabeth Hopewell | 1755-10-19 | |
| Mattingly, Bennett |