de Bourgogne, Hugues IV, Duc de Bourgogne
| Birth Name | de Bourgogne, Hugues IV, Duc de Bourgogne |
| Gender | male |
| Age at Death | 58 years, 7 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1213-03-09 | |||
|
|
||||
| Death | 1271-10-27 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Bourgogne, Eudes III, Duc de Bourgogne | about 1166 | 1218-07-06 | |
| Mother | de Vergy, Alice | 1182 | 1251-03-08 | |
| de Bourgogne, Hugues IV, Duc de Bourgogne | 1213-03-09 | 1271-10-27 |
Families
Family of de Bourgogne, Hugues IV, Duc de Bourgogne and de Dreux, Yolande |
||||||||||||||||
| Married | Wife | de Dreux, Yolande ( * 1212 + 1248 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Bourgogne, Alix | 1273-10-23 | |
| de Bourgogne, Jean Seigneur de Charolois | 1231 | 1268 |
| de Bourgogne, Robert II, Duc de Bourgogne | 1248 | about 1305 |
Family of de Bourgogne, Hugues IV, Duc de Bourgogne
| Name | Birth Date | Death Date |
|---|---|---|
| de Bourgogne, Eudes Comte de Nevers | 1230 | 1269 |