, Elizabeth
| Birth Name | Elizabeth |
| Nick Name | Eliza |
| Gender | female |
Families
Family of Vickers, John J. and , Elizabeth |
||||||||||||||||||||||||||
| Married | Husband | Vickers, John J. ( * 1808-03-07 + 1884-05-24 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Vickers, Martha June | 1838-04-00 | 1903-05-02 |
| Vickers, Nancy E. | ||
| Vickers, Julie E. | ||
| Vickers, Joseph G. | ||
| Vickers, Mary M. | ||
| Vickers, Rebecca F. | ||
| Vickers, John B. |