Vickers, John J.
| Birth Name | Vickers, John J. |
| Gender | male |
| Age at Death | 76 years, 2 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1808-03-07 | Limestone Co, AL | ||
|
|
||||
| Death | 1884-05-24 | Limestone Co, AL | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Vickers, John Wright | 1750-04-02 | 1843-03-07 | |
| Mother | Mullican, Nancy | about 1775 | about 1849 | |
| Vickers, John J. | 1808-03-07 | 1884-05-24 |
Families
Family of Vickers, John J. and , Elizabeth |
||||||||||||||||||||||||||
| Married | Wife | , Elizabeth ( * + ... ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Vickers, Martha June | 1838-04-00 | 1903-05-02 |
| Vickers, Nancy E. | ||
| Vickers, Julie E. | ||
| Vickers, Joseph G. | ||
| Vickers, Mary M. | ||
| Vickers, Rebecca F. | ||
| Vickers, John B. |