, Raimond Berengar V, Comte de Provence
| Birth Name | Raimond Berengar V, Comte de Provence |
| Gender | male |
| Age at Death | about 47 years, 7 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1198 | |||
|
|
||||
| Death | 1245-08-19 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | , Alfonso II, Comte de Provence | about 1177 | 1209-02-00 | |
| Mother | de Sabran, Gersende Comtesse de Forcalquier | after 1209-11-01 | ||
| , Raimond Berengar V, Comte de Provence | about 1198 | 1245-08-19 |
Families
Family of , Raimond Berengar V, Comte de Provence and di Savoia, Beatrice |
||||||||||||||||
| Married | Wife | di Savoia, Beatrice ( * before 1204 + about 1266 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Provence, Marguerite | 1221 | 1295-12-20 |
| de Provence, Eleanor | 1223 | 1291-06-24 |
| , Beatrice Comtesse de Provence | 1234 | about 1267-07-00 |
Pedigree
-
, Alfonso II, Comte de Provence
-
de Sabran, Gersende Comtesse de Forcalquier
- , Raimond Berengar V, Comte de Provence
-
de Sabran, Gersende Comtesse de Forcalquier