Laskowski, Stanley Joseph
| Birth Name | Laskowski, Stanley Joseph |
| Nick Name | Joe |
| Gender | male |
| Age at Death | 63 years, 4 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1926-11-20 | New York | ||
|
|
||||
| Death | 1990-04-00 | Staten Island, NY | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Laskowski, Stanley | |||
| Mother | Rog, Mary | |||
| Laskowski, Stanley Joseph | 1926-11-20 | 1990-04-00 |
Families
Family of Laskowski, Stanley Joseph and Hayes, Leona E. |
||||||||||||||||
| Married | Wife | Hayes, Leona E. ( * 1927-02-01 + 2011-01-24 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Laskowski, James J. | 1949-08-29 | |
| Laskowski, Thomas E. | 1954-11-17 | |
| Laskowski, Debra |
Pedigree
-
Laskowski, Stanley
-
Rog, Mary
- Laskowski, Stanley Joseph
-
Rog, Mary