Widener, Elizabeth
| Birth Name | Widener, Elizabeth |
| Gender | female |
| Age at Death | 81 years, 10 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1803 | Virginia | ||
|
|
||||
| Death | 1884-11-26 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Widener, John R. | |||
| Mother | , Susannah | |||
| Widener, Elizabeth | 1803 | 1884-11-26 |
Families
Family of Rouse, Phillip and Widener, Elizabeth |
|||||||||||||||||||||||||||||
| Married | Husband | Rouse, Phillip ( * 1782 + 1856-10-11 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rouse, Michael | 1829-10-13 | 1892 |
| Rouse, Susannah | 1832-06-15 | 1914-09-05 |
| Rouse, Lewis | 1834 | |
| Rouse, Eunice | ||
| Rouse, Henry | ||
| Rouse, Andrew | ||
| Rouse, Clarinda | ||
| Rouse, Samuel |