, Guiglielmo V, Marchese del Monferrato
| Birth Name | Guiglielmo V, Marchese del Monferrato |
| Gender | male |
| Age at Death | 91 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1100 | |||
|
|
||||
| Death | 1191 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | , Ranieri Marchese del Monferrato | 1075 | 1137 | |
| Mother | de Bourgogne, Gisèle | 1075 | after 1133 | |
| , Guiglielmo V, Marchese del Monferrato | 1100 | 1191 |
Families
Family of , Guiglielmo V, Marchese del Monferrato and von Babenburg, Judith |
||||||||||||||||
| Married | Wife | von Babenburg, Judith ( * 1115 + after 1178 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| di Monferrato, Beatrice | 1142 | 1228 |
| , Bonifacio Marchese del Monferrato | 1150 | 1207-09-04 |
Pedigree
-
, Ranieri Marchese del Monferrato
-
de Bourgogne, Gisèle
- , Guiglielmo V, Marchese del Monferrato
-
de Bourgogne, Gisèle