Sears, John Simmons
| Birth Name | Sears, John Simmons |
| Gender | male |
| Age at Death | about 86 years, 6 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1797 | Greene Co, TN | ||
|
|
||||
| Death | 1883-07-02 | Whitley Co, KY | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sears, James Sr | 1773 | 1844-02-18 | |
| Mother | Corder, Orpha | 1775 | 1798 | |
| Sister | Sears, Elizabeth | 1791-09-12 | 1824-12-14 | |
| Sears, John Simmons | about 1797 | 1883-07-02 |
Families
Family of Sears, John Simmons and Wheeler, Elizabeth |
||||||||||||||||||||||||||||||||
| Married | Wife | Wheeler, Elizabeth ( * about 1796 + 1853-10-05 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sears, George Washington | 1819 | |
| Sears, William E. | 1820 | 1820 |
| Sears, Sarah | about 1820 | 1910 |
| Sears, Mary Ann | 1824-01-23 | 1880-10-06 |
| Sears, James Monroe | 1828-02-25 | 1902-04-29 |
| Sears, Squire Martin | 1830 | 1847 |
| Sears, Ellen Nell | 1832-02-17 | 1902-04-30 |
| Sears, Joshua | 1833 | 1850 |
| Sears, John Lewis | 1835-11-22 | 1911-07-06 |
Family of Sears, John Simmons and Adams, Mary
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1853-01-10 | Whitley Co, KY | ||
|
|
||||