Capet, Louis VI ‘the Gros’ (‘the Fat’), Roi de France
| Birth Name | Capet, Louis VI ‘the Gros’ (‘the Fat’), Roi de France |
| Gender | male |
| Age at Death | 55 years, 8 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1081-12-01 | Paris, France | ||
|
|
||||
| Death | 1137-08-01 | Château Bethizy, Paris, France | ||
|
|
||||
| Burial | Saint-Denis, Île-de-France, France | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Capet, Philippe I ‘the Fair’, Roi de France | about 1052 | 1108-07-29 | |
| Mother | van Hollant, Berthe | 1056 | 1094-06-30 | |
| Capet, Louis VI ‘the Gros’ (‘the Fat’), Roi de France | 1081-12-01 | 1137-08-01 |
Families
Family of Capet, Louis VI ‘the Gros’ (‘the Fat’), Roi de France and di Savoia, Adelaide |
||||||||||||||||
| Married | Wife | di Savoia, Adelaide ( * 1100 + 1154 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Capet, Louis VII ‘le Jeune’ ('the Younger), Roi de France | about 1121 | 1180-09-18 |
| de France, Robert I, Comte de Dreux | about 1123 | 1188-10-11 |
| Capet, Pierre I, Prince de France | about 1126 | before 1184-03-25 |
Pedigree
-
Capet, Philippe I ‘the Fair’, Roi de France
-
van Hollant, Berthe
- Capet, Louis VI 'the Gros' ('the Fat'), Roi de France
-
van Hollant, Berthe