Powers
This page contains an index of all the individuals in the database with the surname of Powers. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Caleb M. | Powers, General Jackson Gibbs, Sintha Nan | |||
| Clamanda | about 1844 | Powers, Elakiam Selby Sears, Sarah | ||
| Clarinda | 1846-09-20 | 1926-07-06 | Hamlin, Calvin | Powers, Elakiam Selby Sears, Sarah |
| Daniel | 1816 | Hamblin, Keziah | ||
| Elakiam Selby | 1815-07-06 | 1885-08-24 | Sears, Sarah | Powers, Jesse Bennett, Rebecca |
| Eliakim | 1765 | before 1812 | Hamblin, Elizabeth | Powers, unknown |
| Elisabeth | about 1842 | Powers, Elakiam Selby Sears, Sarah | ||
| Elizabeth | 1800 | 1895-11-26 | Rose, Benjamin Merritt | Powers, Eliakim Hamblin, Elizabeth |
| Everett | 1902-03-21 | 1953-11-01 | Hamblin, Sarah | Powers, Frank Monhollen, Margaret |
| Frank | Monhollen, Margaret | |||
| General Jackson | 1874-06-15 | 1940-06-16 | Gibbs, Sintha Nan | Powers, George Washington Hamblin, Mary Jane |
| George Washington | 1847-02-22 | 1919-12-18 | Hamblin, Mary Jane | Powers, Daniel Hamblin, Keziah |
| J. Lamanson | about 1858 | Powers, Elakiam Selby Sears, Sarah | ||
| James Garfield | 1881-11-13 | 1951-04-01 | Smith, Mary Ann | Powers, Joshua Jones, Lucinda |
| Jesse | before 1760 | 1840-07-14 | Hamblin, Piercy | Powers, unknown |
| Jesse | about 1793 | 1880-05-00 | Bennett, Rebecca | Powers, Eliakim Hamblin, Elizabeth |
| Jesse S. | 1857-08-17 | 1930 | Powers, Elakiam Selby Sears, Sarah | |
| Joel S. | about 1841 | Powers, Elakiam Selby Sears, Sarah | ||
| John B. | about 1851 | Powers, Elakiam Selby Sears, Sarah | ||
| John Bazvell | Powers, General Jackson Gibbs, Sintha Nan | |||
| Joshua | 1857-02-14 | 1908-07-22 | Jones, Lucinda | Powers, Elakiam Selby Sears, Sarah |
| Lula Mae | 1902-07-19 | 1988-03-30 | Hamblin, Joseph | Powers, James Garfield Smith, Mary Ann |
| Manerva E. | about 1853 | Powers, Elakiam Selby Sears, Sarah | ||
| Mary | about 1812 | about 1861 | Rose, Henry | Powers, Eliakim Hamblin, Elizabeth |
| Rebecca | about 1843 | Powers, Elakiam Selby Sears, Sarah | ||
| Richard McClelland | Powers, General Jackson Gibbs, Sintha Nan | |||
| Sarah | about 1847 | Powers, Elakiam Selby Sears, Sarah | ||
| Sarah E. | 1907-12-29 | 1972-12-13 | Hamblin, Dant | Powers, General Jackson Gibbs, Sintha Nan |
| unknown |