Stewart, Joan
| Birth Name | Stewart, Joan |
| Gender | female |
| Age at Death | more than about 58 years, 9 months, 15 days |
Narrative
Joan Stewart also went by the nick-name of 'The Dumb Lady'. She was both deaf and mute.
http://www.thepeerage.com/
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1428 | |||
|
|
||||
| Death | after 1486-10-16 | |||
|
|
||||
| Burial | Midlothian, Scotland | Dalkeith Church | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stewart, James I, King of Scotland | 1394-07-25 | 1437-02-21 | |
| Mother | Beaufort, Lady Joan | 1445-07-15 | ||
| Sister | Stewart, Annabella | after 1428 | ||
| Stewart, Joan | about 1428 | after 1486-10-16 | ||
| Brother | Stewart, James II, King of Scotland | 1430-10-16 | 1460-08-03 |
Families
Family of Douglas, James 1st Earl of Morton and Stewart, Joan |
|||||||||||
| Married | Husband | Douglas, James 1st Earl of Morton ( * + between 1492-06-22 and 1492-10-22 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Douglas, Lady Janet | before 1490 | |
| Douglas, John 2nd Earl of Morton | before 1446 | between 1511-11-08 and 1513-11-26 |