of England, Matilda
| Birth Name | of England, Matilda |
| Nick Name | Maud |
| Gender | female |
| Age at Death | 33 years, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1156-06-00 | Windsor Castle, Windsor, Berkshire, England | ||
|
|
||||
| Death | 1189-06-28 | Braunschweig, Germany | ||
|
|
||||
| Burial | Braunschweig, Germany | Brunswick Cathedral | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | d‘Anjou, Henry II ’Curtmantle', King of England | 1133-03-05 | 1189-07-06 | |
| Mother | , Eleanor Duchess d'Aquitaine | between 1120 and 1122 | 1204-04-01 | |
| of England, Matilda | 1156-06-00 | 1189-06-28 | ||
| Brother | Plantagenet, Geoffrey II, Earl of Richmond | 1158-09-23 | 1186-08-19 | |
| Sister | Plantagenet, Eleanor | 1162-10-13 | 1214-10-31 | |
| Brother | , John I ‘Lackland’, King of England | 1167-12-24 | 1216-10-19 |
Families
Family of , Heinrich V ‘the Lion’, Herzog von Braunschweig-Lüneburg and of England, Matilda |
||||||||||||||||
| Married | Husband | , Heinrich V ‘the Lion’, Herzog von Braunschweig-Lüneburg ( * 1129 + 1195-08-06 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| von Zelle, Heinrich I ‘Longus’, Duke of Saxony and Bavaria | about 1175 | 1227-04-28 |
| of Winchester, William ‘Longsword’, Herzog von Braunschweig-Lüneburg | 1184-04-11 | 1213-12-13 |