d‘Anjou, Henry II ’Curtmantle', King of England
| Birth Name | d‘Anjou, Henry II ’Curtmantle', King of England |
| Gender | male |
| Age at Death | 56 years, 4 months, 1 day |
Narrative
Henry was the First of the Angevin kings. He was a powerful thickset, red-haired, freckled man. The name is derived from his emblem, the broom shrub, which bears the botanical name Planta Genesta later corrupted to Plantagenet. He spent much of his reign in France but did not neglect matters at home, carrying out important improvements in the legal system including widespread use of juries, and he did his best to ensure that justice was fair to all. He appointed his close friend Thomas Becket as Archbishop of Canterbury but once installed, Becket continually opposed him, particularly regarding the necessary reformation of the ecclesiastical courts. The King had the Pope's backing and he called a meeting of the Great Council at Clarendon after which the Constitutions of Clarendon were issued. Shortly after, Becket fled the country. He returned in 1170 but promptly fell out with King. Henry was furious and cried out 'Who will avenge me of this turbulent priest!'. Four knights who heard him mistook Henry's meaning and straightway rode off to Canterbury and on Tuesday, 29 December 1170 murdered Becket in the Cathedral.
http://www.thepeerage.com/
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1133-03-05 | Le Mans, France | ||
|
|
||||
| Death | 1189-07-06 | Chinon Castle, Chinon, Berri, France | ||
|
|
||||
| Burial | Fontevraud Abbey, Fontevraud, France | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Plantagenet, Geoffrey V ‘the Fair’, Comte d'Anjou et Maine | 1113-08-24 | 1151-09-07 | |
| Mother | of England, Matilda ‘the Empress’ | about 1102-08-00 | 1167-09-10 | |
| d‘Anjou, Henry II ’Curtmantle', King of England | 1133-03-05 | 1189-07-06 |
Families
Family of d‘Anjou, Henry II ’Curtmantle‘, King of England and , Eleanor Duchess d’Aquitaine |
|||||||||||||||||
| Married | Wife | , Eleanor Duchess d'Aquitaine ( * between 1120 and 1122 + 1204-04-01 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| of England, Matilda | 1156-06-00 | 1189-06-28 |
| Plantagenet, Geoffrey II, Earl of Richmond | 1158-09-23 | 1186-08-19 |
| Plantagenet, Eleanor | 1162-10-13 | 1214-10-31 |
| , John I ‘Lackland’, King of England | 1167-12-24 | 1216-10-19 |
Family of d‘Anjou, Henry II ’Curtmantle', King of England and de Tosny, Ida
| Name | Birth Date | Death Date |
|---|---|---|
| Longespée, William 1st Earl of Salisbury | between 1160 and 1170 | 1226 |