Longespée, William 1st Earl of Salisbury
| Birth Name | Longespée, William 1st Earl of Salisbury |
| Gender | male |
| Age at Death | between 55 years, 1 day and 66 years |
Narrative
William was the illegitimate son of King Henry II.
http://www.thepeerage.com/
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | between 1160 and 1170 | |||
|
|
||||
| Death | 1226 | Mansoura, Egypt | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | d‘Anjou, Henry II ’Curtmantle', King of England | 1133-03-05 | 1189-07-06 | |
| Mother | de Tosny, Ida | |||
| Longespée, William 1st Earl of Salisbury | between 1160 and 1170 | 1226 |
Families
Family of Longespée, William 1st Earl of Salisbury and , Ela Countess of Salisbury |
||||||||||||||||
| Married | Wife | , Ela Countess of Salisbury ( * about 1187 + 1261-08-24 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Longespée, William 2nd Earl of Salisbury | about 1200 | 1250-02-07 |
| Longespée, Stephen | 1216 | 1260 |
Pedigree
-
d‘Anjou, Henry II ’Curtmantle', King of England
-
de Tosny, Ida
- Longespée, William 1st Earl of Salisbury
-
de Tosny, Ida