Humphrey, Margaret
| Birth Name | Humphrey, Margaret |
| Gender | female |
| Age at Death | 44 years, 8 months, 16 days |
Narrative
St Catherine Cemetery is in New Haven, Nelson Co, KY, on St Catherine St off N Main St. GPS Coordinates: 37.66115, -85.59126
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1840-10-03 | Larue Co, KY | ||
|
|
||||
| Death | 1885-06-19 | Larue Co, KY | ||
|
|
||||
| Burial | New Haven, KY | St Catherine Cemetery | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Humphrey, John Harrison | 1813-11-22 | 1891-04-10 | |
| Mother | Head, Elizabeth | 1818-02-11 | 1883-03-18 | |
| Humphrey, Margaret | 1840-10-03 | 1885-06-19 | ||
| Brother | Humphrey, James William | 1842-12-00 |
Families
Family of Hagan, William Bernard and Humphrey, Margaret |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Hagan, William Bernard ( * 1838-11-17 + 1918-11-12 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hagan, Alice Jane | 1862-10-16 | 1948-06-28 |
| Hagan, Margaret Ann | 1864-11-13 | 1911-03-06 |
| Hagan, Mary Elizabeth | 1861-01-05 | 1886-08-26 |
| Hagan, Susan | ||
| Hagan, Robert | ||
| Hagan, Christine | ||
| Hagan, Charles | ||
| Hagan, Mary B. | ||
| Hagan, Sarah Appolonia | 1869-01-28 | 1897 |
| Hagan, Elizabeth | ||
| Hagan, John Alexis |