Hagan, William Bernard
| Birth Name | Hagan, William Bernard |
| Gender | male |
| Age at Death | 79 years, 11 months, 25 days |
Narrative
St Catherine Cemetery is in New Haven, Nelson Co, KY, on St Catherine St off N Main St. GPS Coordinates: 37.66115, -85.59126
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1838-11-17 | Larue Co, KY | ||
|
|
||||
| Death | 1918-11-12 | Larue Co, KY | ||
|
|
||||
| Burial | New Haven, KY | St Catherine Cemetery | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hagan, George Washington | 1811-08-18 | 1880-10-18 | |
| Mother | Beeler, Margaret Ann | 1815-01-01 | 1880 | |
| Brother | Hagan, George Frederick | 1836-06-03 | 1922-09-22 | |
| Hagan, William Bernard | 1838-11-17 | 1918-11-12 | ||
| Sister | Hagan, Margaret Ann | 1840 | 1854-07-13 | |
| Brother | Hagan, Robert Augustine | 1842-08-23 | 1921-08-04 | |
| Sister | Hagan, Louisa Christina | 1845-04-20 | 1930-08-05 | |
| Sister | Hagan, Sarah Ellen | 1845 | 1892-12-15 | |
| Brother | Hagan, Charles | 1846 | 1854 |
Families
Family of Hagan, William Bernard and Humphrey, Margaret |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Humphrey, Margaret ( * 1840-10-03 + 1885-06-19 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hagan, Alice Jane | 1862-10-16 | 1948-06-28 |
| Hagan, Margaret Ann | 1864-11-13 | 1911-03-06 |
| Hagan, Mary Elizabeth | 1861-01-05 | 1886-08-26 |
| Hagan, Susan | ||
| Hagan, Robert | ||
| Hagan, Christine | ||
| Hagan, Charles | ||
| Hagan, Mary B. | ||
| Hagan, Sarah Appolonia | 1869-01-28 | 1897 |
| Hagan, Elizabeth | ||
| Hagan, John Alexis |