, Baudouin V, Comte de Hainaut, Margrave de Namur
| Birth Name | Baudouin V, Comte de Hainaut, Margrave de Namur |
| Gender | male |
| Age at Death | 45 years, 11 months, 16 days |
Narrative
Baudouin succeeded to the title of Comte de Hainaut in 1171. He succeeded to the title of Comte de Flandre in 1191.
http://www.thepeerage.com/
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1150 | |||
|
|
||||
| Death | 1195-12-17 | Bergen, Belgium | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | , Baudouin IV, Comte de Hainaut, Graaf van Oosterbant | 1109 | 1171-11-06 | |
| Mother | , Adelheid Margrave de Namur | 1110 | 1168-07-00 | |
| Sister | de Hainaut, Laurette | 1181 | ||
| Sister | de Hainaut, Agnes | before 1173 | ||
| , Baudouin V, Comte de Hainaut, Margrave de Namur | 1150 | 1195-12-17 |
Families
Family of , Baudouin V, Comte de Hainaut, Margrave de Namur and d'Alsace-Lorraine, Marguerite I, Gravin van Vlaanderen |
||||||||||||||||
| Married | Wife | d'Alsace-Lorraine, Marguerite I, Gravin van Vlaanderen ( * 1143 + 1194-11-15 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Hainaut, Isabelle | 1170-04-23 | 1190-03-15 |
| , Baudouin VI, Comte de Hainaut, Emperor of Constantinople | 1172-07-00 | 1205 |
| , Yolande Comtesse de Hainaut, Margravine de Namur | 1175 | 1219 |
Pedigree
-
, Baudouin IV, Comte de Hainaut, Graaf van Oosterbant
-
, Adelheid Margrave de Namur
- de Hainaut, Laurette
- de Hainaut, Agnes
- , Baudouin V, Comte de Hainaut, Margrave de Namur
-
, Adelheid Margrave de Namur