de France, Charles I, Comte de Valois
| Birth Name | de France, Charles I, Comte de Valois |
| Gender | male |
| Age at Death | 55 years, 9 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1270-03-12 | Fontainebleau, Île-de-France, France | ||
|
|
||||
| Death | 1325-12-16 | Paris, France | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | , Philippe III ‘Coeur de Lion’, ‘le Hardi’, Roi de France | 1245-05-01 | 1285-10-05 | |
| Mother | de Aragón, Isabella | 1243 | 1271-01-28 | |
| Brother | , Philippe IV ‘le Bel’ (‘the Fair’), Roi de France | about 1268 | 1314-11-29 | |
| de France, Charles I, Comte de Valois | 1270-03-12 | 1325-12-16 |
Families
Family of de France, Charles I, Comte de Valois and d'Anjou, Marguerite |
||||||||||||||||
| Married | Wife | d'Anjou, Marguerite ( * between 1270 and 1280 + 1299-12-31 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| , Philippe VI, Roi de France | 1293 | 1350-08-22 |
| de Valois, Jeanne | about 1294 | 1342 |
Family of de France, Charles I, Comte de Valois and de Châtillon, Matilda
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1308 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Valois, Isabel | 1313 | 1383-07-26 |