Arpád, Béla IV, King of Hungary
| Birth Name | Arpád, Béla IV, King of Hungary |
| Gender | male |
| Age at Death | 64 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1206 | |||
|
|
||||
| Death | 1270 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Arpád, Andreas II, King of Hungary | 1176 | 1235-03-07 | |
| Mother | of Meran, Gertrud | 1213 | ||
| Arpád, Béla IV, King of Hungary | 1206 | 1270 |
Families
Family of Arpád, Béla IV, King of Hungary and Laskaris, Maria |
||||||||||||||||
| Married | Wife | Laskaris, Maria ( * + 1270 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Arpád, Stephen V, King of Hungary | 1239-12-00 | 1272-08-01 |
| Arpád, Helen | 1244 | 1297 |
Pedigree
-
Arpád, Andreas II, King of Hungary
-
of Meran, Gertrud
- Arpád, Béla IV, King of Hungary
-
of Meran, Gertrud