Arpád, Geisa II, King of Hungary
| Birth Name | Arpád, Geisa II, King of Hungary |
| Gender | male |
| Age at Death | about 31 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1130 | |||
|
|
||||
| Death | 1161 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Arpád, Béla II, King of Hungary | about 1109 | 1141 | |
| Mother | of Serbia, Helen | |||
| Arpád, Geisa II, King of Hungary | about 1130 | 1161 |
Families
Family of Arpád, Geisa II, King of Hungary and of Novgorod, Euphrosine |
||||||||||||||||
| Married | Wife | of Novgorod, Euphrosine ( * about 1130 + before 1186 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Arpád, Elisabeth | after 1190 | |
| Arpád, Helen | 1199 | |
| Arpád, Béla III, King of Hungary | 1148 | about 1196 |
Pedigree
-
Arpád, Béla II, King of Hungary
-
of Serbia, Helen
- Arpád, Geisa II, King of Hungary
-
of Serbia, Helen