di Monferrato, Alessia
| Birth Name | di Monferrato, Alessia |
| Gender | female |
| Age at Death | 45 years, 1 month, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1240 | |||
|
|
||||
| Death | 1285-02-06 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | , Boniface II ‘il Gigante’, Marchese del Monferrato | 1202-07-00 | 1253-06-12 | |
| Mother | di Savoia, Margherita | 1225 | 1254 | |
| di Monferrato, Alessia | 1240 | 1285-02-06 |
Families
Family of , Albrecht I ‘the Great’, Herzog von Braunschweig-Lüneburg and di Monferrato, Alessia |
||||||||||||||||
| Married | Husband | , Albrecht I ‘the Great’, Herzog von Braunschweig-Lüneburg ( * about 1236 + 1279-08-15 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| von Braunschweig, Matilde | before 1319-01-29 | |
| , Albrecht II ‘the Fat’, Herzog von Braunschweig-Göttingen | about 1268 | 1318-09-22 |
Family of , Gerhard I, Graf von Holstein-Itzehoe and di Monferrato, Alessia
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | about 1280 | |||
|
|
||||