of Lancaster, Lady Matilda
| Birth Name | of Lancaster, Lady Matilda |
| Nick Name | Maud |
| Gender | female |
| Age at Death | less than about 67 years, 4 months, 4 days |
Narrative
Matilda was a member of the House of Plantagenet. She was an Augustinian Canoness between 8 August 1347 and 25 April 1348 at Campsey Abbey, Suffolk, England. She was a nun in 1364 at Bruisyard Abbey, Suffolk, England.
http://www.thepeerage.com/
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1310 | Carrickfergus Castle, Ulster Province, Ireland | ||
|
|
||||
| Death | before 1377-05-05 | Suffolk, England | Campsey Abbey | |
|
|
||||
| Burial | Suffolk, England | Bruisyard Abbey | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Plantagenet, Henry 3rd Earl of Lancaster | about 1281 | 1345-09-22 | |
| Mother | de Chaworth, Matilda | between 1282 and 1288 | 1322 | |
| of Lancaster, Lady Matilda | about 1310 | before 1377-05-05 | ||
| Sister | of Lancaster, Lady Eleanor | about 1318 | 1372-01-11 |
Families
Family of de Burgh, William 3rd Earl of Ulster and of Lancaster, Lady Matilda |
||||||||||||||||
| Married | Husband | de Burgh, William 3rd Earl of Ulster ( * 1312-09-17 + 1333-06-06 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Burgh, Lady Elizabeth | 1332-07-06 | 1363-12-10 |