Plantagenet, Henry 3rd Earl of Lancaster
| Birth Name | Plantagenet, Henry 3rd Earl of Lancaster |
| Gender | male |
| Age at Death | about 64 years, 8 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1281 | Grosmont Castle, Monmouthshire, Wales | ||
|
|
||||
| Death | 1345-09-22 | Leicestershire, England | ||
|
|
||||
| Burial | Leicestershire, England | Newark Abbey, Leicester | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Plantagenet, Edmund ‘Crouchback’, Earl of Leicester | 1245-01-16 | 1296-06-05 | |
| Mother | d'Artois, Blanche | between 1245 and 1250 | 1302-05-02 | |
| Plantagenet, Henry 3rd Earl of Lancaster | about 1281 | 1345-09-22 |
Families
Family of Plantagenet, Henry 3rd Earl of Lancaster and de Chaworth, Matilda |
||||||||||||||||
| Married | Wife | de Chaworth, Matilda ( * between 1282 and 1288 + 1322 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| of Lancaster, Lady Matilda | about 1310 | before 1377-05-05 |
| of Lancaster, Lady Eleanor | about 1318 | 1372-01-11 |
Pedigree
-
Plantagenet, Edmund ‘Crouchback’, Earl of Leicester
-
d'Artois, Blanche
- Plantagenet, Henry 3rd Earl of Lancaster
-
d'Artois, Blanche