Stewart, Isabella
| Birth Name | Stewart, Isabella |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | after 1351-07-15 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stewart, Sir John of Bonkyl | 1298-07-22 | ||
| Mother | de Bonkyl, Margaret | |||
| Brother | Stewart, Sir Alan of Bonkyl | 1333-07-19 | ||
| Brother | Stewart, Sir Walter of Garlies | |||
| Brother | Stewart, Sir James | 1333-07-19 | ||
| Brother | Stewart, Sir John | 1333-07-19 | ||
| Stewart, Isabella | after 1351-07-15 | |||
| Brother | Stewart, Sir Alexander of Bonkyl | 1319 | ||
| Brother | Stewart, Sir Hugh | |||
| Brother | Stewart, Sir Robert |
Families
Family of Randolph, Thomas 1st Earl of Moray and Stewart, Isabella |
||||||||||||||
| Married | Husband | Randolph, Thomas 1st Earl of Moray ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Randolph, Isabel | ||
| Randolph, Agnes | ||
| Randolph, John 3rd Earl of Moray |