, Alfonso VIII, Rey de Castilla
| Birth Name | Alfonso VIII, Rey de Castilla |
| Gender | male |
| Age at Death | 58 years, 10 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1155-11-11 | |||
|
|
||||
| Death | 1214-09-22 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | , Sancho III, Rey de Castilla | about 1134 | 1158-08-31 | |
| Mother | de Navarre, Blanche | 1131-02-04 | 1156-08-12 | |
| , Alfonso VIII, Rey de Castilla | 1155-11-11 | 1214-09-22 |
Families
Family of , Alfonso VIII, Rey de Castilla and Plantagenet, Eleanor |
||||||||||||||||
| Married | Wife | Plantagenet, Eleanor ( * 1162-10-13 + 1214-10-31 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Castilla, Berengaria | 1181-08-00 | 1245-11-08 |
| de Castilla, Urraca | 1182 | 1220 |
| de Castilla, Blanca | about 1183 | 1252-12-01 |
Pedigree
-
, Sancho III, Rey de Castilla
-
de Navarre, Blanche
- , Alfonso VIII, Rey de Castilla
-
de Navarre, Blanche