Hussey, Elizabeth
| Birth Name | Hussey, Elizabeth |
| Gender | female |
| Age at Death | about 92 years |
Narrative
Elizabeth was twice widowed before she married John Hanson. Elizabeth was Catholic.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1655 | Charles Co, MD | ||
|
|
||||
| Death | about 1747 | St Mary’s Co, MD | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hussey, Thomas | 1634 | 1700-10-14 | |
| Mother | Porter, Johanna (Joan) | 1627 | between 1684 and 1690 | |
| Hussey, Elizabeth | about 1655 | about 1747 |
Families
Family of Gardiner, John and Hussey, Elizabeth |
|||||||||||||||||
| Married | Husband | Gardiner, John ( * about 1653 + about 1683 ) | |||||||||||||||
|
|||||||||||||||||
Family of Luckett, Samuel and Hussey, Elizabeth |
|||||||||||||||||
| Married | Husband | Luckett, Samuel ( * 1650 + 1705-07-18 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Luckett, Samuel | ||
| Luckett, Thomas | ||
| Luckett, Ignatius | ||
| Luckett, Thomas H. |
Family of Hanson, John and Hussey, Elizabeth
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1705-11-30 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hanson, Mary Eleanor | about 1707 | 1772 |
| Hanson, John | ||
| Hanson, Elizabeth | ||
| Hanson, Mary |