von Waiblingen, Agnes Princess of the Holy Roman Empire
| Birth Name | von Waiblingen, Agnes Princess of the Holy Roman Empire |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | , Heinrich IV, Holy Roman Emperor | 1050-11-11 | 1106-08-07 | |
| von Waiblingen, Agnes Princess of the Holy Roman Empire |
Families
Family of Hohenstaufen, Friedrich I, Duke of Swabia and von Waiblingen, Agnes Princess of the Holy Roman Empire |
|||||||||||||||||
| Married | Husband | Hohenstaufen, Friedrich I, Duke of Swabia ( * + 1105 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| von Swabia, Luitgarde | 1146-06-19 | |
| , Friedrich II, Herzog von Schwaben | about 1090 | 1147-04-06 |
Family of , Leopold III ‘the Saint’, Markgraf von Österreich and von Waiblingen, Agnes Princess of the Holy Roman Empire
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1106 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Babenberg, Agnes | 1111 | 1157 |
| , Heinrich II ‘Jasomirgott’, Herzog von Österreich | 1114 | 1177-11-13 |
| von Babenburg, Judith | 1115 | after 1178 |
| Babenberg, Gertrude | 1129 | 1150 |
Pedigree
-
, Heinrich IV, Holy Roman Emperor
- von Waiblingen, Agnes Princess of the Holy Roman Empire