, Leopold III ‘the Saint’, Markgraf von Österreich
| Birth Name | Leopold III ‘the Saint’, Markgraf von Österreich |
| Gender | male |
| Age at Death | 64 years, 10 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1072 | |||
|
|
||||
| Death | 1136-11-15 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | , Leopold II ‘the Handsome’, Markgraf von Österreich | 1102 | ||
| Mother | of Cham, Ida | |||
| , Leopold III ‘the Saint’, Markgraf von Österreich | 1072 | 1136-11-15 |
Families
Family of , Leopold III ‘the Saint’, Markgraf von Österreich and von Waiblingen, Agnes Princess of the Holy Roman Empire |
|||||||||||||||||
| Married | Wife | von Waiblingen, Agnes Princess of the Holy Roman Empire ( * + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Babenberg, Agnes | 1111 | 1157 |
| , Heinrich II ‘Jasomirgott’, Herzog von Österreich | 1114 | 1177-11-13 |
| von Babenburg, Judith | 1115 | after 1178 |
| Babenberg, Gertrude | 1129 | 1150 |
Pedigree
-
, Leopold II ‘the Handsome’, Markgraf von Österreich
-
of Cham, Ida
- , Leopold III 'the Saint', Markgraf von Österreich
-
of Cham, Ida