Jarboe, Elizabeth
| Birth Name | Jarboe, Elizabeth |
| Gender | female |
| Age at Death | 36 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1689 | St Mary’s Co, MD | ||
|
|
||||
| Death | 1725 | St Mary’s Co, MD | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jarboe, John II | 1659 | 1705-05-16 | |
| Mother | Peake, Mary | |||
| Jarboe, Elizabeth | 1689 | 1725 |
Families
Family of Gough, James and Jarboe, Elizabeth |
|||||||||||||||||||||||
| Married | Husband | Gough, James ( * 1683 + 1726-01-00 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gough, James | 1700 | 1764-06-19 |
| Gough, Stephen | ||
| Gough, Peter | ||
| Gough, Elizabeth | ||
| Gough, Ann | ||
| Gough, John Baptist |