Gough, James
| Birth Name | Gough, James |
| Gender | male |
| Age at Death | 43 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1683 | St Mary’s Co, MD | ||
|
|
||||
| Death | 1726-01-00 | St Mary’s Co, MD | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gough, Stephen | 1650 | 1700-10-22 | |
| Mother | Baldwin, Clare | |||
| Gough, James | 1683 | 1726-01-00 | ||
| Brother | Gough, Benjamin | |||
| Sister | Gough, Mary | |||
| Sister | Gough, Monica |
Families
Family of Gough, James and Jarboe, Elizabeth |
|||||||||||||||||||||||
| Married | Wife | Jarboe, Elizabeth ( * 1689 + 1725 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gough, James | 1700 | 1764-06-19 |
| Gough, Stephen | ||
| Gough, Peter | ||
| Gough, Elizabeth | ||
| Gough, Ann | ||
| Gough, John Baptist |