Gough, Monica
| Birth Name | Gough, Monica |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gough, Stephen | 1650 | 1700-10-22 | |
| Mother | Baldwin, Clare | |||
| Brother | Gough, James | 1683 | 1726-01-00 | |
| Brother | Gough, Benjamin | |||
| Sister | Gough, Mary | |||
| Gough, Monica |
Pedigree
-
Gough, Stephen
-
Baldwin, Clare
- Gough, James
- Gough, Benjamin
- Gough, Mary
- Gough, Monica
-
Baldwin, Clare