Bruce, Christina
| Birth Name | Bruce, Christina |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | about 1357 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Bruce, Robert 1st Lord Bruce | 1243 | 1304-04-04 | |
| Mother | Carrick, Marguerite | 1252 | 1292-10-27 | |
| Brother | de Bruce, Edward 1st Earl of Carrick | |||
| Brother | Bruce, Sir Thomas | |||
| Brother | de Bruce, Alexander | |||
| Brother | Bruce, Neil | |||
| Sister | de Bruce, Lady Mary | before 1323-09-22 | ||
| Bruce, Christina | about 1357 | |||
| Sister | Bruce, Margaret | |||
| Sister | de Bruce, Matilda | between 1323 and 1329 | ||
| Brother | de Bruce, Robert I, King of Scotland | 1274-07-11 | 1329-06-07 | |
| Sister | Bruce, Isabella | about 1275 | 1358 |
Families
Family of Macgyloche, Gartnait 7th Earl of Mar and Bruce, Christina |
|||||||||||
| Married | Husband | Macgyloche, Gartnait 7th Earl of Mar ( * + before 1305-09-01 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| of Mar, Helen | after 1342 | |
| Macgyloche, Donald 8th Earl of Mar | before 1305 | 1332-08-12 |
Family of Seton, Sir Christopher of that Ilk and Bruce, Christina
| Name | Birth Date | Death Date |
|---|---|---|
| de Seton, Sir Alexander | about 1348 | |
| Seton, Margaret |
Family of Moray, Sir Andrew of Bothwell and Bruce, Christina
| Name | Birth Date | Death Date |
|---|---|---|
| Moray, Sir Thomas | 1361 |