Hubbell, Ruth
| Birth Name | Hubbell, Ruth |
| Gender | female |
| Age at Death | 69 years, 2 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1778-10-06 | |||
|
|
||||
| Death | 1848 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hubbell, Justus David | 1732-08-06 | 1796-05-02 | |
| Mother | Bishop, Waitstill | 1746-05-05 | 1799 | |
| Hubbell, Ruth | 1778-10-06 | 1848 |
Families
Family of Surber, Adam Jr and Hubbell, Ruth |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Surber, Adam Jr ( * 1779-05-06 + 1850-06-07 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Surber, Joseph B. | 1802 | 1885 |
| Surber, Sarah | ||
| Surber, Mary Jane | ||
| Surber, Andrew Jackson | ||
| Surber, Adam III | ||
| Surber, Waitstill | ||
| Surber, Isaac Sheffield | ||
| Surber, Margaret M. | ||
| Surber, Paulser | ||
| Surber, Henry |