Surber, Adam Jr
| Birth Name | Surber, Adam Jr |
| Gender | male |
| Age at Death | 71 years, 1 month, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1779-05-06 | Shenandoah Co, VA | ||
|
|
||||
| Death | 1850-06-07 | Washington Co, VA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Surber, Adam Sr | 1751 | 1833-04-10 | |
| Mother | Hubble, Margaret | 1757 | 1822 | |
| Surber, Adam Jr | 1779-05-06 | 1850-06-07 | ||
| Brother | Surber, Henry | |||
| Brother | Surber, Joseph Marion | |||
| Brother | Surber, Isaac Seignoir | |||
| Brother | Surber, James Campbell | |||
| Sister | Surber, Margaret | 1786 | 1821-10-02 | |
| Sister | Surber, Sarah | |||
| Sister | Surber, Mary |
Families
Family of Surber, Adam Jr and Hubbell, Ruth |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Hubbell, Ruth ( * 1778-10-06 + 1848 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Surber, Joseph B. | 1802 | 1885 |
| Surber, Sarah | ||
| Surber, Mary Jane | ||
| Surber, Andrew Jackson | ||
| Surber, Adam III | ||
| Surber, Waitstill | ||
| Surber, Isaac Sheffield | ||
| Surber, Margaret M. | ||
| Surber, Paulser | ||
| Surber, Henry |