Gregg, Lucy
| Birth Name | Gregg, Lucy |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gregg, James | |||
| Mother | Owsley, Jane | |||
| Gregg, Lucy |
Families
Family of Peake, John III and Gregg, Lucy |
|||||||||||||||||||||||||||||
| Married | Husband | Peake, John III ( * + about 1756 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Peake, William | about 1725 | 1816-07-00 |
| Peake, James | ||
| Peake, Francis | ||
| Peake, George | ||
| Peake, Daniel | ||
| Peake, Thomas | ||
| Peake, Sarah | ||
| Peake, John IV |