Duboise, Woodrow Readus
| Birth Name | Duboise, Woodrow Readus |
| Gender | male |
| Age at Death | 75 years, 6 months, 27 days |
Narrative
Woodrow's last name was recorded as Duboise.
Narrative
Kirkland Chapel Cemetery is behind the Kirkland Baptist Church, south of Fayetteville, TN, on the Ardmore Hwy (#110). GPS Coordinates: 35.0631, -86.6328
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1922-06-07 | |||
|
|
||||
| Death | 1998-01-04 | |||
|
|
||||
| Burial | Taft, TN | Kirkland Chapel Cemetery | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dubois, John Daniel | 1878-05-24 | 1955-06-06 | |
| Mother | Evans, Frances Callie | 1880-01-26 | 1951-07-12 | |
| Sister | Dewboys, Lillie Mae | 1898-01-07 | 1964-03-10 | |
| Sister | Dewboys, Minnie Rice | 1899-05-07 | 1955-04-05 | |
| Brother | Dewboys, James Garland | 1901-01-06 | 1950-11-11 | |
| Sister | Dewboys, Flossie Lee | 1904-08-20 | 1943-07-22 | |
| Brother | Dubois, John Edward | 1909-04-09 | 1990-03-19 | |
| Brother | Dewboys, Willard Franklin | 1911 | 1979 | |
| Brother | Dubois, Robert Buford | 1917-10-21 | 1966-08-20 | |
| Brother | Duboise, Oscar Leon | 1920-01-19 | 1999-09-06 | |
| Duboise, Woodrow Readus | 1922-06-07 | 1998-01-04 |
Families
Family of Duboise, Woodrow Readus and Wilkerson, Daisy Lee |
|||||||||||||||||
| Married | Wife | Wilkerson, Daisy Lee ( * 1922-08-31 + 1999-10-01 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Duboise, Barbara Ann | 1941-03-27 | |
| Duboise, Oscar Lee | 1943-11-07 | 2017-07-20 |
| Duboise, Frances Elizabeth | 1947-11-11 | 2008-09-09 |
| Duboise, Martha Jean | 1950-07-09 |