Black, Daniel
| Birth Name | Black, Daniel |
| Nick Name | Dan |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1935 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Black, James W. | 1914-06-03 | 1991-06-03 | |
| Mother | Moore, Bera E. | 1910-09-19 | 1988-11-16 | |
| Black, Daniel | about 1935 | |||
| Sister | Black, Ann Marie | about 1941 |
Families
Family of Black, Daniel and , Evelyn |
||||||||||||||
| Married | Wife | , Evelyn ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Black, James Lee | ||
| Black, Mark | ||
| Black, Teresa |